
| Key Events | ||||
|---|---|---|---|---|
| 0 | Min | 1 | ||
| 27' | ![]() | Erdal Rakip | ||
| Eero Markkanen | ![]() | 52' | ||
| 64' | ![]() | Alexander Jeremejeff Jo Inge Berget | ||
Denni Avdic Eero Markkanen | ![]() | 75' | ||
| 77' | ![]() | Magnus Eikrem Pawel Cibicki | ||
Daniel Mushitu Simon Thern | ![]() | 90' | ||
| 90' | ![]() | Felipe Carvalho | ||
Goal
Penalty scored
Own goal
Assit
Yellow Card
Red Card
Second Yellow Card
Mark
Sub
Sub in
Sub out
Penalty missed
Panalty saved
Shot on post
Man of the match
Foul lead to panalty
Error lead to goal
Clearence off the Line
Last man tackle| Tech Statistics | ||||
|---|---|---|---|---|
| 7 | Corner Kicks | 8 | ||
| 5 | Corner Kicks(HT) | 5 | ||
| 1 | Yellow Cards | 1 | ||
| 12 | Shots | 17 | ||
| 3 | Shots On Goal | 6 | ||
| 57 | Attack | 72 | ||
| 39 | Dangerous attack | 46 | ||
| 3 | Off Target | 9 | ||
| 5 | Blocked | 2 | ||
| 11 | Free Kicks | 13 | ||
| 44% | Possession | 56% | ||
| 41% | Possession(HT) | 59% | ||
| 404 | Pass | 504 | ||
| 77% | Pass Success | 82% | ||
| 13 | Fouls | 11 | ||
| 2 | Offsides | 1 | ||
| 24 | Heads | 24 | ||
| 13 | Head Success | 11 | ||
| 5 | Saves | 4 | ||
| 26 | Tackles | 25 | ||
| 10 | Dribbles | 6 | ||
| 10 | Throw ins | 22 | ||
| 1 | Hit The Post | 0 | ||
| HT/FT Statistics (Last 2 Seasons) | ||||
|---|---|---|---|---|
| HT/FT | AIK Solna(40 Matches) | Malmo FF(41 Matches) | ||
| Home | Away | Home | Away | |
| HT-W / FT-W | 7 | 9 | 8 | 6 |
| HT-D / FT-W | 4 | 2 | 8 | 6 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 1 | 0 | 0 |
| HT-D / FT-D | 8 | 2 | 0 | 5 |
| HT-L / FT-D | 0 | 0 | 1 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 2 | 2 | 2 | 2 |
| HT-L / FT-L | 0 | 3 | 1 | 2 |
| Total Goal/Loss(Last 2 Seasons) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 3+ Goals | 2 Goals | 1 Goal | 0 Goal | Total Goals in last 2 seasons | 0 Goal | 1 Goal | 2 Goals | 3+ Goals |
| 21% | 26% | 31% | 23% | 21% | 26% | 31% | 23% | |
| T35' H35' A36' | Average time of first goal | T37' H38' A37' | ||||||
| T59' H61' A58' | Average time of final goal | T62' H62' A62' | ||||||
| T58' H57' A60' | Average time of last loss goal | T61' H61' A61' | ||||||
| 25% | Catch up in 2nd Half | 25% | ||||||
| 16% | Over(Late 6 Matches) | 66% | ||||||


