1 - 0
| Key Events | ||||
|---|---|---|---|---|
| 1 | Min | 0 | ||
| 27' | ![]() | Lucas Vinicius Goncalves Silva | ||
| Vitor Carvalho Vieira | ![]() | 45' | ||
| 52' | ![]() | Madison Araujo | ||
| Abner Felipe Souza de Almeida | ![]() | 59' | ||
| Rafael Lima | ![]() | 73' | ||
| Julio Cezar Rusch | ![]() | 79' | ||
| Tech Statistics | ||||
|---|---|---|---|---|
| 9 | Corner Kicks | 7 | ||
| 5 | Corner Kicks(HT) | 4 | ||
| 3 | Yellow Cards | 2 | ||
| 10 | Shots | 10 | ||
| 5 | Shots On Goal | 2 | ||
| 88 | Attack | 75 | ||
| 65 | Dangerous attack | 67 | ||
| 5 | Off Target | 8 | ||
| 53% | Possession | 47% | ||
| 60% | Possession(HT) | 40% | ||
| 17 | Fouls | 14 | ||
| 1 | Offsides | 4 | ||
| 3 | Saves | 3 | ||
| Team Statistics | ||||
|---|---|---|---|---|
| Recent 3/10 Matches | Recent 3/10 Matches | |||
| 1/1.1 | Goal | 1/1.5 | ||
| 2.7/1.6 | Loss | 1.7/1.6 | ||
| 13/11.3 | Shot(OT) | 10/12.2 | ||
| 5.3/4.8 | Corner | 7/6.2 | ||
| 3/2.6 | Yellow Card | 2.7/2.5 | ||
| 17.3/17.6 | Fouls | 17.7/15.7 | ||
| 49.3%/51.8% | Possession | 49%/51.9% | ||
| The Rate of Scored / MissedLast 30 MatchesLast 50 Matches | ||||
|---|---|---|---|---|
| Home Team Scored | Home Team Missed | Time of Scored | Away Team Scored | Away Team Missed |
| 19% | 15% | 1~15 | 4% | 17% |
| 11% | 15% | 16~30 | 10% | 10% |
| 16% | 15% | 31~45 | 26% | 17% |
| 22% | 12% | 46~60 | 8% | 7% |
| 11% | 12% | 61~75 | 20% | 17% |
| 19% | 28% | 76~90 | 30% | 28% |
| HT/FT Statistics (Last 2 Seasons) | ||||
|---|---|---|---|---|
| HT/FT | Coritiba PR(36 Matches) | Goias(74 Matches) | ||
| Home | Away | Home | Away | |
| HT-W / FT-W | 3 | 1 | 8 | 5 |
| HT-D / FT-W | 7 | 1 | 8 | 6 |
| HT-L / FT-W | 0 | 0 | 0 | 2 |
| HT-W / FT-D | 2 | 1 | 1 | 2 |
| HT-D / FT-D | 3 | 5 | 7 | 4 |
| HT-L / FT-D | 0 | 2 | 1 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 5 | 5 | 13 |
| HT-L / FT-L | 3 | 3 | 7 | 5 |
| Total Goal/Loss(Last 2 Seasons) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 3+ Goals | 2 Goals | 1 Goal | 0 Goal | Total Goals in last 2 seasons | 0 Goal | 1 Goal | 2 Goals | 3+ Goals |
| 19% | 25% | 32% | 25% | 19% | 25% | 32% | 25% | |
| T38' H37' A41' | Average time of first goal | T38' H38' A40' | ||||||
| T63' H65' A62' | Average time of final goal | T61' H63' A60' | ||||||
| T59' H57' A61' | Average time of last loss goal | T58' H56' A60' | ||||||
| 25% | Catch up in 2nd Half | 25% | ||||||
| 50% | Over(Late 6 Matches) | 50% | ||||||





Penalty scored
Own goal
Assit
Red Card
Second Yellow Card
Mark
Sub
Sub in
Sub out
Penalty missed
Panalty saved
Shot on post
Man of the match
Foul lead to panalty
Error lead to goal
Clearence off the Line
Last man tackle