| Team Statistics | ||||
|---|---|---|---|---|
| Recent 3/10 Matches | Recent 3/10 Matches | |||
| 2.7/2 | Goal | 0.7/2 | ||
| 0.7/1.2 | Loss | 1/1.1 | ||
| 8/6.8 | Shot(OT) | 12/9.8 | ||
| 5/5.4 | Corner | 5.7/5.1 | ||
| 1.5/1.6 | Yellow Card | -/0.8 | ||
| -/- | Fouls | -/5 | ||
| 53%/57.5% | Possession | 46%/51% | ||
| The Rate of Scored / MissedLast 30 MatchesLast 50 Matches | ||||
|---|---|---|---|---|
| Home Team Scored | Home Team Missed | Time of Scored | Away Team Scored | Away Team Missed |
| 13% | 30% | 1~15 | 10% | 9% |
| 8% | 16% | 16~30 | 14% | 11% |
| 23% | 13% | 31~45 | 16% | 13% |
| 19% | 16% | 46~60 | 25% | 20% |
| 14% | 5% | 61~75 | 12% | 22% |
| 19% | 16% | 76~90 | 21% | 22% |
| HT/FT Statistics (Last 2 Seasons) | ||||
|---|---|---|---|---|
| HT/FT | NEC Nijmegen(40 Matches) | Cambuur Leeuwaarden(40 Matches) | ||
| Home | Away | Home | Away | |
| HT-W / FT-W | 12 | 4 | 4 | 4 |
| HT-D / FT-W | 4 | 3 | 4 | 4 |
| HT-L / FT-W | 0 | 0 | 1 | 0 |
| HT-W / FT-D | 2 | 2 | 3 | 0 |
| HT-D / FT-D | 2 | 1 | 2 | 3 |
| HT-L / FT-D | 0 | 1 | 1 | 1 |
| HT-W / FT-L | 0 | 0 | 1 | 0 |
| HT-D / FT-L | 0 | 1 | 2 | 3 |
| HT-L / FT-L | 0 | 8 | 2 | 5 |



Goal
Penalty scored
Own goal
Assit
Yellow Card
Red Card
Second Yellow Card
Mark
Sub
Sub in
Sub out
Penalty missed
Panalty saved
Shot on post
Man of the match
Foul lead to panalty
Error lead to goal
Clearence off the Line
Last man tackle