2 - 2
SC Paderborn 07 4-4-2
VfL Bochum 4-2-3-1
Goal
Penalty scored
Own goal
Assit
Yellow Card
Red Card
Second Yellow Card
Mark
Sub
Sub in
Sub out
Penalty missed
Panalty saved
Shot on post
Man of the match
Foul lead to panalty
Error lead to goal
Clearence off the Line
Last man tackle| Tech Statistics | ||||
|---|---|---|---|---|
| 6 | Corner Kicks | 3 | ||
| 3 | Corner Kicks(HT) | 3 | ||
| 2 | Yellow Cards | 4 | ||
| 22 | Shots | 5 | ||
| 5 | Shots On Goal | 2 | ||
| 137 | Attack | 106 | ||
| 78 | Dangerous attack | 35 | ||
| 13 | Off Target | 3 | ||
| 4 | Blocked | 0 | ||
| 57% | Possession | 43% | ||
| 63% | Possession(HT) | 37% | ||
| 403 | Pass | 321 | ||
| 74% | Pass Success | 63% | ||
| 11 | Fouls | 17 | ||
| 1 | Offsides | 0 | ||
| 54 | Heads | 54 | ||
| 33 | Head Success | 21 | ||
| 0 | Saves | 3 | ||
| 23 | Tackles | 23 | ||
| 8 | Dribbles | 9 | ||
| 32 | Throw ins | 28 | ||
| Kick-off | ![]() | |||
| Team Statistics | ||||
|---|---|---|---|---|
| Recent 3/10 Matches | Recent 3/10 Matches | |||
| 2/2.4 | Goal | 1/0.9 | ||
| 1/1.7 | Loss | 0.3/0.8 | ||
| 11.7/8.6 | Shot(OT) | 13.7/12 | ||
| 7.3/6.7 | Corner | 5.7/5.2 | ||
| 1.7/1.4 | Yellow Card | 1/1 | ||
| 20/20.2 | Fouls | 12.7/13 | ||
| 51.7%/56.7% | Possession | 55%/53.7% | ||
| The Rate of Scored / MissedLast 30 MatchesLast 50 Matches | ||||
|---|---|---|---|---|
| Home Team Scored | Home Team Missed | Time of Scored | Away Team Scored | Away Team Missed |
| 5% | 8% | 1~15 | 6% | 17% |
| 10% | 8% | 16~30 | 20% | 15% |
| 24% | 21% | 31~45 | 9% | 27% |
| 24% | 27% | 46~60 | 13% | 12% |
| 16% | 18% | 61~75 | 27% | 15% |
| 18% | 16% | 76~90 | 20% | 12% |
| HT/FT Statistics (Last 2 Seasons) | ||||
|---|---|---|---|---|
| HT/FT | SC Paderborn 07(4 Matches) | VfL Bochum(38 Matches) | ||
| Home | Away | Home | Away | |
| HT-W / FT-W | 1 | 0 | 5 | 2 |
| HT-D / FT-W | 0 | 0 | 4 | 2 |
| HT-L / FT-W | 0 | 0 | 0 | 2 |
| HT-W / FT-D | 0 | 0 | 1 | 1 |
| HT-D / FT-D | 0 | 1 | 4 | 2 |
| HT-L / FT-D | 1 | 0 | 0 | 2 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 1 | 3 | 1 |
| HT-L / FT-L | 0 | 0 | 2 | 7 |
| Total Goal/Loss(Last 2 Seasons) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 3+ Goals | 2 Goals | 1 Goal | 0 Goal | Total Goals in last 2 seasons | 0 Goal | 1 Goal | 2 Goals | 3+ Goals |
| 21% | 21% | 30% | 28% | 21% | 21% | 30% | 28% | |
| T39' H40' A38' | Average time of first goal | T36' H37' A35' | ||||||
| T62' H62' A64' | Average time of final goal | T57' H59' A56' | ||||||
| T61' H60' A63' | Average time of last loss goal | T58' H58' A58' | ||||||
| 27% | Catch up in 2nd Half | 27% | ||||||
| 66% | Over(Late 6 Matches) | 16% | ||||||

