2 - 1
| Key Events | ||||
|---|---|---|---|---|
| 2 | Min | 1 | ||
| 40' | ![]() | Oscar Diaz | ||
| Rolando Blackburn | ![]() | 57' | ||
| Pablo Daniel Escobar Olivetti | ![]() | 77' | ||
| Tech Statistics | ||||
|---|---|---|---|---|
| 4 | Corner Kicks | 5 | ||
| 3 | Corner Kicks(HT) | 3 | ||
| 4 | Yellow Cards | 5 | ||
| 24 | Shots | 10 | ||
| 11 | Shots On Goal | 5 | ||
| 56 | Attack | 37 | ||
| 38 | Dangerous attack | 19 | ||
| 13 | Off Target | 5 | ||
| 66% | Possession | 34% | ||
| 71% | Possession(HT) | 29% | ||
| Team Statistics | ||||
|---|---|---|---|---|
| Recent 3/10 Matches | Recent 3/10 Matches | |||
| 1.3/2.3 | Goal | 0.7/0.5 | ||
| 1.3/1 | Loss | 1.7/1.8 | ||
| 14.3/10 | Shot(OT) | 16/13.9 | ||
| 5.3/6.7 | Corner | 3.7/4.6 | ||
| 3/2.2 | Yellow Card | 2.3/2.4 | ||
| 49%/55.9% | Possession | 49%/45.9% | ||
| The Rate of Scored / MissedLast 30 MatchesLast 50 Matches | ||||
|---|---|---|---|---|
| Home Team Scored | Home Team Missed | Time of Scored | Away Team Scored | Away Team Missed |
| 6% | 10% | 1~15 | 21% | 5% |
| 12% | 15% | 16~30 | 10% | 12% |
| 36% | 12% | 31~45 | 14% | 20% |
| 14% | 12% | 46~60 | 14% | 20% |
| 17% | 17% | 61~75 | 21% | 12% |
| 12% | 30% | 76~90 | 17% | 27% |
| HT/FT Statistics (Last 2 Seasons) | ||||
|---|---|---|---|---|
| HT/FT | The Strongest(98 Matches) | Universitario de Sucre(93 Matches) | ||
| Home | Away | Home | Away | |
| HT-W / FT-W | 26 | 15 | 13 | 1 |
| HT-D / FT-W | 8 | 7 | 4 | 2 |
| HT-L / FT-W | 1 | 1 | 2 | 0 |
| HT-W / FT-D | 1 | 3 | 3 | 3 |
| HT-D / FT-D | 3 | 8 | 4 | 6 |
| HT-L / FT-D | 2 | 0 | 2 | 5 |
| HT-W / FT-L | 1 | 1 | 0 | 1 |
| HT-D / FT-L | 2 | 5 | 4 | 12 |
| HT-L / FT-L | 4 | 10 | 14 | 17 |




Own goal
Assit
Yellow Card
Red Card
Second Yellow Card
Mark
Sub
Sub in
Sub out
Penalty missed
Panalty saved
Shot on post
Man of the match
Foul lead to panalty
Error lead to goal
Clearence off the Line
Last man tackle