| Key Events | ||||
|---|---|---|---|---|
| 3 | Min | 1 | ||
| Johnnier Montano | ![]() | 51' | ||
| 62' | ![]() | Ivan Diego Santillan Atoche | ||
| Andy Maelo Reategui Castillo | ![]() | 77' | ||
| Arroe | ![]() | 89' | ||
| Joazhino Waldhir Arroe Salcedo | ![]() | 89' | ||
| 89' | ![]() | Miguel Angel Aucca Cruz | ||
| Manuel Tejada | ![]() | 90' | ||
| Tech Statistics | ||||
|---|---|---|---|---|
| 5 | Corner Kicks | 8 | ||
| 3 | Corner Kicks(HT) | 2 | ||
| 2 | Yellow Cards | 2 | ||
| 1 | Red Cards | 1 | ||
| 14 | Shots | 7 | ||
| 4 | Shots On Goal | 1 | ||
| 121 | Attack | 114 | ||
| 75 | Dangerous attack | 73 | ||
| 10 | Off Target | 6 | ||
| 9 | Free Kicks | 10 | ||
| 57% | Possession | 43% | ||
| 59% | Possession(HT) | 41% | ||
| 2 | Saves | 7 | ||
| Team Statistics | ||||
|---|---|---|---|---|
| Recent 3/10 Matches | Recent 3/10 Matches | |||
| 0.7/1.1 | Goal | 3/1.9 | ||
| 2.7/1.5 | Loss | 1.3/1 | ||
| 12/12.1 | Shot(OT) | 18/12.7 | ||
| 8/5.4 | Corner | 4.3/6.1 | ||
| 4.3/3.7 | Yellow Card | 2.3/2.4 | ||
| -/- | Fouls | -/6 | ||
| 52.3%/51.2% | Possession | 43.3%/47.3% | ||
| The Rate of Scored / MissedLast 30 MatchesLast 50 Matches | ||||
|---|---|---|---|---|
| Home Team Scored | Home Team Missed | Time of Scored | Away Team Scored | Away Team Missed |
| 0% | 6% | 1~15 | 19% | 17% |
| 16% | 10% | 16~30 | 23% | 4% |
| 16% | 21% | 31~45 | 21% | 15% |
| 11% | 12% | 46~60 | 11% | 20% |
| 25% | 19% | 61~75 | 11% | 17% |
| 30% | 29% | 76~90 | 11% | 24% |
| HT/FT Statistics (Last 2 Seasons) | ||||
|---|---|---|---|---|
| HT/FT | Sport Boys(32 Matches) | Real Atletico Garcilaso(77 Matches) | ||
| Home | Away | Home | Away | |
| HT-W / FT-W | 2 | 0 | 19 | 5 |
| HT-D / FT-W | 6 | 0 | 10 | 2 |
| HT-L / FT-W | 0 | 0 | 1 | 4 |
| HT-W / FT-D | 1 | 2 | 2 | 2 |
| HT-D / FT-D | 3 | 3 | 2 | 3 |
| HT-L / FT-D | 1 | 2 | 0 | 4 |
| HT-W / FT-L | 0 | 2 | 0 | 1 |
| HT-D / FT-L | 1 | 2 | 2 | 9 |
| HT-L / FT-L | 2 | 5 | 2 | 9 |




Penalty scored
Own goal
Assit
Yellow Card
Second Yellow Card
Mark
Sub
Sub in
Sub out
Penalty missed
Panalty saved
Shot on post
Man of the match
Foul lead to panalty
Error lead to goal
Clearence off the Line
Last man tackle